Clickers Archery Clickers Archery
Search Facility  
Shop Manufacturers
Shop Catalogue

Michael Peart

Face2Face Day 2
Date: 10/12/2008 12:01

What a differance a day makes! Yesterday i was a shaking mess and today i was a rock solid champ! So as you may have guessed from that intro today went much better. Its been a really long hard day but i came out of it better than the rest and i guess thats what counts. Today we repeated the same system of shooting that we done yesterday but we did it 3 times! So over a 12 hour shooting day i shot 15 head2head 1doz matches, understandably i feel pretty worn out. My scores today were much better than yesterday, 589, 590, 585 and i done another two perfect 120 matches. One thing i forgot to mention yesterday is that for every perfect 120 you shoot you get given 10, every little helps! Having only lost one match out of 20 this put me in the top 4 and shooting for gold in the final tomorrow. Its been 12years since i last won face2face so im very keen to do it again, time will tell.


Face2Face Day 1
Date: 10/12/2008 09:20

Today was the start of the 2008 face2face shoot in Amsterdam. Face2face is the only "pro shooter" only shoots in europe which makes it one of the tuffest and its unique head2head system makes it one of the intense. Today was the first round so i had to shoot a one dozen matche against each of the other 5 guys in my group. I feel my performance today can b summed up in one word, poor. I really shot bad. I let the pressure get to me and i lost my focus. I did manage to get it under controle and i shot the only 120 perfect score match of the day. I ended up getting though to the next group as i won my group although my score of 571 was far from where i wanted to be.


Unofficial Indoor National Ranking Update
Date: 26/11/2008 22:24

Ladies Recurve 19/11/2008 1

Rank First Name Surname Club Score 1 Score 2 Score 3 Total
1 Naomi Folkard Royal Leamington Spa 572 565 568 1705
2 Amy Oliver Dearne Valley 569 567 566 1702
3 Jenny Jeppson Edinburgh Uni 555 555 571 1681
4 Michelle Kiddy Dearne Valley 548 543 535 1626
5 Lisa Crumpling The Foxes 539 534 533 1606
6 Joann Lunt Saints and Sinners 544 516 545 1605
7 Emma Parker Chorley 532 527 532 1591
8 Sue Davis Redditch 516 526 533 1575
9 Victoria Savage Droitwich 513 533 528 1574
10 Caroline Owen Petersfield 515 499 551 1565
11 Jackie Bowser Cheltenham 523 506 522 1551
12 Heather Wickham Hawks 511 524 513 1548
13 Jenny Collins Oxford AC 525 525 490 1540
14 Kyshiea Steele Edinburgh Uni 501 503 509 1513
15 Gillian Brown Penicuik 518 521 465 1504
16 Frankie Jones Clophill 506 465 486 1457
17 Helen Scott Evesham 418 417 411 1246

Ladies Compound 19/11/2008 2

Rank First Name Surname Club Score 1 Score 2 Score 3 Total
1 Rikki Bingham Bowmen of Birstall 572 571 568 1711
2 Linda Garner Bronte 571 567 569 1707
3 Lucy Holderness Clophill 560 569 576 1705
4= Christine Kirchhof Mayflower 558 558 563 1679
4= Anna King Colchester 567 557 555 1679
6 Christie Westman 553 564 561 1678
7 Melanie Wakelin Grampian Suffolk 559 554 554 1667
8 Jessica James Cleadon 552 553 552 1657
9 Lesley Brown Clophill 544 551 561 1656
10 Emily Brown Clophill 549 549 542 1640
11 Elayne Maclean Penicuik 546 548 545 1639
12 Lisa Winnett Gwent 552 547 539 1638
13 Emily Blake Links 528 524 531 1583

Gents Recurve 19/11/2008 3

Rank First Name Surname Club Score 1 Score 2 Score 3 Total
1 Simon Terry Chorley 589 587 590 1766
2 Michael Peart Deben 585 586 586 1757
3 Tom Duncan Birstall 587 580 577 1744
4 James Laing Links 582 576 568 1726
5 Malcolm Alexander Grampian 567 567 573 1707
6 Chris Wells Lakeside 572 568 560 1700
7 Sean Evans Beacon 566 566 564 1696
8 Jonathan Shales V 567 564 563 1694
9 Craig Wickham Hawks 556 569 560 1685
10 Glen Croft Burton Bridge 552 559 568 1679
11 Alex Lamb Edinburgh Uni Alumni 563 555 546 1664
12 Mike Lewis Saints and Sinners 544 561 558 1663
13 Mark Forrester Clyde 560 544 555 1659
14 Steve Edwards Llantarnam 561 545 547 1653
15 Andrew Randall Derwent 548 549 552 1649
16 Neil Crickmore Bronte 545 551 552 1648
17 Nicholas Manning Bowmen of Burleigh 544 552 541 1637
18 Matthew Cole Fort Purbrook 540 553 543 1636
19= Richard Wilkins Deben 542 548 544 1634
19= David Long Jolly 548 543 543 1634
21 Gary Derraven Gwent 552 539 538 1629
22 Matt Nowicki Edinburgh Uni Alumni 536 547 542 1625
23 Pete Bland Llantarnam 537 541 539 1617
24 Erik Rowbotham Edinburgh Uni Alumni 537 532 544 1613
25 Glyn Ball Lough Cuan 532 535 532 1599
26 Luke Willett Noak Hill 543 546 509 1598
27 Jonathan Manning Bowmen of Burleigh 552 526 504 1582
28 Rob Monk Redditch 528 522 524 1574
29 Andrew Paterson Cheltenham 519 534 511 1564
30 Alan Munson Blue Arrows 519 516 525 1560
31= Keith Willett Noak Hill 512 533 513 1558
31= Dan Atkinson Priory 519 536 503 1558
33= Tim Craig Cambridge Uni 513 520 524 1557
33= Robert Fryers Cambridge Uni 493 525 539 1557
35 David Forster Nene 522 516 518 1556
36 George Scott Evesham 519 519 515 1553
37 Edward Kearse Colchester 497 522 521 1540
38 Gerald Rayner Priory 497 507 509 1513
39 Dave Leader Hinxworth 513 509 482 1504
40 Shaun Rhodes Dunstable 507 488 503 1498
41 Chris Barefield Reading 502 455 537 1494
42 Kevin Wood Redditch 497 493 449 1439
43 Keith Leonard Clophill 480 444 480 1404
44 Maciek Hermanowicz Cambridge Uni 461 452 452 1365
45 Philip Wyeth Blue Arrows 442 409 385 1236
46 Stuart Fraser Cambridge Uni 314 437 409 1160

Gents Compound 19/11/2008 4

Rank First Name Surname Club Score 1 Score 2 Score 3 Total
1 Andy Rikunenko Redditch 585 591 590 1766
2 Liam Grimwood Blackthorn 583 590 588 1761
3 Neil Wakelin Grampian Suffolk 589 587 581 1757
4 James Bingham Bowmen of Birstall 581 581 587 1749
5 Adam Shaw Cleve 584 579 580 1743
6 Jon Nott Saints and Sinners 579 577 577 1733
7= Alistair Whittingham Edinburgh Uni Alumni 581 579 572 1732
7= Mark Franklin Petersfield 582 572 578 1732
9 Simon Scott Rutland 580 576 573 1729
10= Tim Nash University of London 578 571 573 1722
10= Jonathan Goodman Clophill 578 572 572 1722
10= Tim Keppie Edinburgh Uni Alumni 571 573 578 1722
13 Matthew Gardner Stortford 574 568 568 1710
14 Philip Gower Canterbury 571 571 564 1706
15 Mike Gissing Blue Arrows 577 570 557 1704
16 Steven James Cleadon 565 565 570 1700
17 Eric Thomas Redditch 564 565 570 1699
18 James King Colchester & District 571 564 560 1695
19 Matthew Arnold Aire Valley 575 561 558 1694
20 Stuart Taylor Stafford 555 567 564 1686
21 Roger Winnett Gwent 550 567 565 1682
22 Chris Horan Folkstone 553 559 567 1679
23 David Cowiesson Fife 557 554 555 1666
24 Alex Blake Links 553 554 554 1661
25 Thomas Taylor Pastures 554 553 550 1657
26 Dave Martel Malvern 564 551 537 1652
27 Ben Humphrys Hampstead 554 547 545 1646
28 Richard Allison Bowmen of the Dean 547 549 543 1639
29 Tom Firth Clophill 534 544 539 1617
30 Benjamin Hunt Cleve 535 530 538 1603
31 David Humphrys Hampstead 530 527 528 1585


Personal bow rack
Date: 26/11/2008 12:18

With all the new kit i have to test out i was getting all my lovely hoyts mixed up so Steve designed and built a superb bow rack at Raydon where I have been shooting.


Unofficial National Ranking For Indoors
Date: 25/11/2008 22:21

My GB tam mate Grant Womack has took it apon him self to compile a UK Indoor ranking list, which is a great idea. Its simple too, your 3 best 18m or 25m scores count. here is the list so far........

Ladies Recurve 19/11/2008 1
Rank First Name Surname Club Score 1 Score 2 Score 3 Total
1 Naomi Folkard Royal Leamington Spa 572 565 568 1705
2 Amy Oliver Dearne Valley 569 567 566 1702
3 Michelle Kiddy Dearne Valley 548 543 535 1626
4 Lisa Crumpling The Foxes 539 534 533 1606
5 Joann Lunt Saints and Sinners 544 516 545 1605
6 Emma Parker Chorley 532 527 532 1591
7 Sue Davis Redditch 516 526 533 1575
8 Victoria Savage Droitwich 513 533 528 1574
9 Caroline Owen Petersfield 515 499 551 1565
10 Jackie Bowser Cheltenham 523 506 522 1551
11 Heather Wickham Hawks 511 524 513 1548
12 Jenny Collins Oxford AC 525 525 490 1540
13 Frankie Jones Clophill 506 465 486 1457
14 Helen Scott Evesham 418 417 411 1246

Ladies Compound 19/11/2008 2
Rank First Name Surname Club Score 1 Score 2 Score 3 Total
1 Rikki Bingham Bowmen of Birstall 572 571 568 1711
2 Linda Garner Bronte 571 567 569 1707
3 Lucy Holderness Clophill 560 569 576 1705
4= Christine Kirchhof Mayflower 558 558 563 1679
4= Anna King Colchester 567 557 555 1679
6 Christie Westman 553 564 561 1678
7 Melanie Wakelin Grampian Suffolk 559 554 554 1667
8 Jessica James Cleadon 552 553 552 1657
9 Lesley Brown Clophill 544 551 561 1656
10 Emily Brown Clophill 549 549 542 1640
11 Lisa Winnett Gwent 552 547 539 1638

Gents Recurve 19/11/2008 3
Rank First Name Surname Club Score 1 Score 2 Score 3 Total
1 Simon Terry Chorley 589 587 590 1766
2 Michael Peart Deben 585 586 586 1757
3 Tom Duncan Birstall 587 580 577 1744
4 Chris Wells Lakeside 572 568 560 1700
5 Sean Evans Beacon 566 566 564 1696
6 Jonathan Shales V 567 564 563 1694
7 Craig Wickham Hawks 556 569 560 1685
8 Glen Croft Burton Bridge 552 559 568 1679
9 Mike Lewis Saints and Sinners 544 561 558 1663
10 Steve Edwards Llantarnam 561 545 547 1653
12 Andrew Randall Derwent 548 549 552 1649
11 Neil Crickmore Bronte 545 551 552 1648
13 Nicholas Manning Bowmen of Burleigh 544 552 541 1637
14 Matthew Cole Fort Purbrook 540 553 543 1636
15= Richard Wilkins Deben 542 548 544 1634
15= David Long Jolly 548 543 543 1634
17 Gary Derraven Gwent 552 539 538 1629
18 Pete Bland Llantarnam 537 541 539 1617
19 Erik Rowbotham Edinburgh Uni Alumni 537 532 544 1613
20 Glyn Ball Lough Cuan 532 535 532 1599
21 Luke Willett Noak Hill 543 546 509 1598
22 Jonathan Manning Bowmen of Burleigh 552 526 504 1582
23 Rob Monk Redditch 528 522 524 1574
24 Andrew Paterson Cheltenham 519 534 511 1564
25 Alan Munson Blue Arrows 519 516 525 1560
26= Keith Willett Noak Hill 512 533 513 1558
26= Dan Atkinson Priory 519 536 503 1558
28= Tim Craig Cambridge Uni 513 520 524 1557
28= Robert Fryers Cambridge Uni 493 525 539 1557
30 David Forster Nene 522 516 518 1556
31 George Scott Evesham 519 519 515 1553
32 Edward Kearse Colchester 497 522 521 1540
33 Gerald Rayner Priory 497 507 509 1513
34 Dave Leader Hinxworth 513 509 482 1504
35 Shaun Rhodes Dunstable 507 488 503 1498
36 Chris Barefield Reading 502 455 537 1494
37 Kevin Wood Redditch 497 493 449 1439
38 Keith Leonard Clophill 480 444 480 1404
39 Maciek Hermanowicz Cambridge Uni 461 452 452 1365
40 Philip Wyeth Blue Arrows 442 409 385 1236
41 Stuart Fraser Cambridge Uni 314 437 409 1160

Gents Compound 19/11/2008 4
Rank First Name Surname Club Score 1 Score 2 Score 3 Total
1 Andy Rikunenko Redditch 585 591 590 1766
2 Liam Grimwood Blackthorn 583 590 588 1761
3 Neil Wakelin Grampian Suffolk 589 587 581 1757
4 James Bingham Bowmen of Birstall 581 581 587 1749
5 Adam Shaw Cleve 584 579 580 1743
6 Jon Nott Saints and Sinners 579 577 577 1733
7= Alistair Whittingham Edinburgh Uni Alumni 581 579 572 1732
7= Mark Franklin Petersfield 582 572 578 1732
9 Simon Scott Rutland 580 576 573 1729
10= Tim Nash University of London 578 571 573 1722
10= Jonathan Goodman Clophill 578 572 572 1722
10= Tim Keppie Edinburgh Uni Alumni 571 573 578 1722
13 Matthew Gardner Stortford 574 568 568 1710
14 Philip Gower Canterbury 571 571 564 1706
15 Mike Gissing Blue Arrows 577 570 557 1704
16 Steven James Cleadon 565 565 570 1700
17 Eric Thomas Redditch 564 565 570 1699
18 James King Colchester and District 571 564 560 1695
19 Matthew Arnold Aire Valley 575 561 558 1694
20 Stuart Taylor Stafford 555 567 564 1686
21 Roger Winnett Gwent 550 567 565 1682
22 Chris Horan Folkstone 553 559 567 1679
23 Thomas Taylor Pastures 554 553 550 1657
24 Dave Martel Malvern 564 551 537 1652
25 Ben Humphrys Hampstead 554 547 545 1646
26 Richard Allison Bowmen of the Dean 547 549 543 1639
27 Tom Firth Clophill 534 544 539 1617
28 Benjamin Hunt Cleve 535 530 538 1603
29 David Humphrys Hampstead 530 527 528 1585


GMX limb pocket logo
Date: 25/11/2008 16:59

.


GMX New pocket
Date: 25/11/2008 16:55

another new design on the GMX is the limb pocket. The new limb fixing bolt has a much finer and the fit is much better than on the nexus/helix. I also like the way the pocket is cut away, its saves weight and lets you see that your limbs are fully seated in. The logos look cool too!


GMX grip 2
Date: 25/11/2008 11:36

another pic of the grip and the shim.


GMX new grip
Date: 25/11/2008 11:35

the new GMX grip is a bit different to all the other bow grips on the market. It has the ability to b moved 2.5mm over to the right. This is ment to put the power point of the draw weight closer to your wrist and hence make the bow more stable to shoot. Ill give it a go and ill let you know!


New Hoyt arrives!
Date: 24/11/2008 13:35

im a happy boy! Today i had 3 boxes arrive from the good old US of A. 2 were from Hoyt and one from Easton. So im now the proude owner of a new Hoyt GMX rises, a pair of long 46lb 990tx and a few does Easton Fatboy arrows. Watch this space and buy the Bow mag for up dates on what i think.


Page: 1 | 2 | 3 | 4 | 5 |


Quick Basket

You currently have no items in your basket.

Gift Vouchers
Danage
PDF Brochure
You can download our catalogue as PDF to print or view on screen.
Click Here To Download
Sagepay